ua
Txuas Fractional (inch) Tube
Tshooj No. | Tube OD T | Qhov Loj (mm) | ||||||||||||
E Min. | h | H | F | I | I1 | L | L1 | Vaj Huam Sib Luag Qhov Loj | Max vaj huam sib luag hickness | |||||
nti | mm | nti | mm | nti | mm | |||||||||
PAB-01 | 1/16 | 1.68 ib | 1.3 | 6/16 | 7.93 ib | 5/16 | 7w3 ua | 8.6 | 23.9 Nws | 13.5 Nws | 31.5 ib | 17.3 ib | 5.2 | 3.1 |
PAB-02 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 38.1 ib | 24.6 ib | 51.3 ib | 31.2 ib | 8.3 | 12.7 ib |
PAB-03 | 3/16 | 4.76 ib | 3.0 | 9/16 | 14.28 Nws | 1/2 | 12.70 Nws | 13.7 ib | 40.4 ib | 25.4 ib | 53.6 ib | 32.0 Nws | 9.9 ib | 12.7 ib |
PAB-04 | 1/4 | 6.35 Nws | 4.8 | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 15.2 | 42.9 ib | 26.2 ib | 57.7 ib | 33.5 ib | 11.5 | 10.2 |
PAB-05 | 5/16 | 7.93 ib | 6.4 | 11/16 | 17.46 Nws | 5/8 | 15.87 Nws | 16.3 | 46.0 ib | 28.4 ib | 60.7 ua | 35.8 ib | 13.1 | 11.2 |
PAB-06 | 3/8 | 9.52 ib | 7.1 | 3/4 | 19.05 Nws | 11/16 | 17.46 Nws | 16.8 ib | 47.5 ib | 29.5 ib | 62.2 ib | 36.8 ib | 14.7 ib | 11.2 |
PAB-08 | 1/2 | 12.70 Nws | 10.4 | 15/16 | 23.81 Nws | 7/8 | 22.22 Nws | 22.9 ib | 50.8 ib | 31.0 Nws | 71.1 ib | 41.9 ib | 19.4 ib | 12.7 ib |
IB-10 | 5/8 | 15.87 Nws | 12.7 ib | 1-1/16 | 26.98 Nws | 1 | 25.40 Nws | 24.4 ib | 52.3 ib | 32.5 ib | 72.6 ib | 42.7 ib | 22.6 ib | 12.7 ib |
IB-12 | 3/4 | 19.05 Nws | 15.7 ib | 1-3/16 | 30.16 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 58.7 ib | 37.3 ib | 79.0 ua | 47.5 ib | 25.8 ib | 16.8 ib |
IB-14 | 7/8 | 22.22 Nws | 18.3 ib | 1-3/8 | 34.92 ib | 1-1/4 | 31.75 Nws | 25.9 ib | 64.3 ib | 42.9 ib | 84.6 ib | 53.1 ib | 29.0 Nws | 19.1 ib |
IB-16 | 1 | 25.40 Nws | 22.4 ib | 1-5/8 | 41.27 Nws | 1-1/2 | 38.10 Nws | 31.2 ib | 71.4 ib | 45.2 ib | 95.8 ua | 57.4 ib | 33.7 ib | 19.1 ib |
IB-20 | 1-1/4 | 31.75 Nws | 27.7 ib | 1-7/8 | 47.63 ib | 1-7/8 | 47.63 ib | 41.1 | 78.9 ua | 47.8 ib | 123.2 ib | 69.9 ua | 41.7 ib | 19.1 ib |
UA-24 | 1-1/2 | 38.10 Nws | 34.0 Nws | 2-1/4 | 57.15 Nws | 2-1/4 | 57.15 Nws | 50.0 ua | 84.8 ib | 49.3 ib | 139.2 ib | 76.5 ib | 49.6 ib | 19.1 ib |
PAB-32 | 2 | 50.80 Nws | 46.0 ib | 2-3/4 | 69.85 ib | 3 | 76.20 Nws | 67.6 ib | 105.7 ib | 56.4 ib | 180.3 ib | 93.7 ua | 67.1 ib | 19.1 ib |
Txuas Metric Tube
Tshooj No. | Tube OD T | Qhov Loj (mm) | |||||||||
E Min. | h | H | F | I | I1 | L | L1 | Vaj Huam Sib Luag Qhov Loj | Max Vaj huam sib luag mob plab | ||
mm | mm | mm | |||||||||
PAB-M03 | 3 | 2.4 | 14.28 Nws | 11.11 Nws | 12.9 ib | 38.1 ib | 24.6 ib | 51.3 ib | 31.2 ib | 8.3 | 12.7 ib |
PAB-M04 | 4 | 2.4 | 14.28 Nws | 12.70 Nws | 13.7 ib | 40.4 ib | 25.4 ib | 53.6 ib | 32.0 Nws | 9.9 ib | 12.7 ib |
PAB-M06 | 6 | 4.8 | 15.87 Nws | 14.28 Nws | 15.3 | 42.9 ib | 26.2 ib | 57.7 ib | 33.6 ib | 11.5 | 10j 2 |
PAB-M08 | 8 | 6.4 | 17.46 Nws | 15.87 Nws | 16.2 | 46.0 ib | 28.6 ib | 61.0 ua | 36.1 ib | 13.1 | 11.2 |
IB-M 10 | 10 | 7.9 ib | 22.22 Nws | 19.05 Nws | 17 «2 ib | 48.5 ib | 29.4 ib | 63.7 ib | 37.0 Nws | 16.2 | 11.2 |
BUM 2 | 12 | 9.5 ib | 23.81 Nws | 22.22 Nws | 22.8 ib | 50 | 31.8 ib | 71.0 ua | 41.9 ib | 19.5 Nws | 12.7 ib |
BUM 4 | 14 | 11.1 | 26.98 Nws | 25.40 Nws | 24.4 ib | 52.3 ib | 32.5 ib | 72.5 ib | 42.6 ib | 22.8 ib | 12.7 ib |
IB-M15 | 15 | 11.9 ib | 26.98 Nws | 2 S40 | 24.4 ib | 52.3 ib | 32.5 ib | 72.5 ib | 42.6 ib | 22.8 ib | 12.7 ib |
UA-M16 | 16 | 12.7 ib | 26s8 ua | 25.40 | 24.4 ib | 52.3 ib | 32.5 ib | ib 72,5 | 42.6 ib | 22.8 ib | 12.7 ib |
PAB-M18 | 18 | 15.1 | 30.16 Nws | 30.16 Nws | 24.4 ib | 58.7 ib | 37.3 ib | 78 «9 | 47.4 ib | 26.0 Nws | 16 W |
IB-M20 | 20 | 15.9 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 64.3 ib | 42.9 ib | 84.5 ib | 53.0 ua | 29.0 Nws | 17.0 Nws |
IB-M22 | 22 | 18.3 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 64.3 ib | 42.9 ib | 84.5 ib | 53.0 ua | 29.0 Nws | 19.1 ib |
IB-M25 | 25 | 21.8 ib | 41.27 Nws | 38.10 Nws | 31.3 | 71.4 ib | 45.2 ib | 96.0 ua | 57.5 ib | 33.7 ib | 19.1 ib |
PAB-M32 | 32 | 28.6 ib | 50.80 Nws | 50.80 Nws | 42.0 Nws | 82.3 ib | 495 ib | 128.3 ib | 72.5 ib | 42.5 ib | 19.0 Nws |
PAB-M38 | 38 | 33.7 ib | 60.30 Nws | 57.15 Nws | 49.4 ib | 89.8 ua | 51.9 ua | 145.0 Nws | 79.5 ib | 50.5 ib | 19.0 Nws |
Qhov loj me no tsuas yog siv rau kev hloov pauv ntawm cov khoom tiag tiag (tsis muaj ntawv ceeb toom).
E hais txog qhov qhib me tshaj plaws.F thiab L yog tus qauv tes-lightened qhov ntev.
Stainless hlau Bulkhead Union Fitting siv nyob rau hauv tsev thiab tsev