ua
Txuas Fractional (inch) Tube
Tshooj No. | Tube OD T | E Min. | h | H | F | I | L | |||
nti | mm | nti | mm | nti | mm | |||||
UAS-01 | 1/16 | 1.68 ib | 1.3 | 3/8 | 9.52 ib | 5/16 | 7.93 ib | 8.6 | 14.0 Nws | 17.8 ib |
UAS-02 | 1/8 | 3.17 | 2.3 | 3/8 | 9.52 ib | 7/16 | 11.11 Nws | 12.7 ib | 15.7 ib | 22.4 ib |
TSI-03 | 3/16 | 4.76 ib | 3.0 | 1/2 | 12.70 Nws | 1/2 | 12.70 Nws | 13.7 ib | 17.8 ib | 24.4 ib |
TSI-04 | 1/4 | 6.35 Nws | 4.8 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 15.2 | 19.6 ib | 26.9 ib |
UAS-05 | 5/16 | 7.93 ib | 6.4 | 5/8 | 15.87 Nws | 5/8 | 15.87 Nws | 16.3 | 21.3 | 28.7 ib |
UAS-06 | 3/8 | 9.52 ib | 7.1 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 16.8 ib | 23.1 | 30.5 ib |
UA-08 | 1/2 | 12.70 Nws | 10.4 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 25.9 ib | 36.1 ib |
UAS-10 | 5/8 | 15.87 Nws | 12.7 ib | 15/16 | 23.81 Nws | 1 | 25.40 Nws | 24.4 ib | 28.7 ib | 38.8 ib |
UAS-12 | 3/4 | 19.05 Nws | 15.7 ib | 1-1/16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 29.7 ib | 39.9 ib |
UAS-14 | 7/8 | 22.22 Nws | 18.3 ib | 1-3/16 | 30.16 Nws | 1-1/4 | 31.75 Nws | 25.9 ib | 34.5 ib | 44.7 ib |
UAS-16 | 1 | 25.4 ib | 22.4 ib | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws
| 31.2 ib | 36.8 ib
| 49.0 Nws |
UAS-20 | 1-1/4 | 31.75 Nws | 27.7 ib | 1-11/16 | 42.86 ib | 1-7/8 | 47.63 ib | 41.1 | 44.5 ib | 66.5 ib |
UAS-24 | 1-1/2 | 38.1 ib | 34.0 Nws | 2 | 50.80 Nws | 2-1/4 | 57.15 Nws | 50.0 ua | 50.8 ib | 78.0 ua |
UAS-32 | 2 | 50.8 ib | 46.0 ib | 2-3/4 | 69.85 ib | 3 | 76.20 Nws | 67.6 ib | 69.8 ua | 107.2 ib |
Txuas Metric Tube
Tshooj No. | Tube OD T
| Qhov Loj (mm) | |||||
mm | E Min. | h | H | F | I | I1 | |
mm | mm | ||||||
U1-M02 | 2 | 1.7 | 9.52 ib | 12.70 Nws | 12.9 ib | 15.7 ib | 223 |
UAS-M03 | 3 | 2A | 9.52 ib | 11.11 Nws | 12.9 ib | 15.7 ib | 22 «3 |
UAS-M04 | 4 | 2.4 | 12.70 Nws | 12.70 Nws | 13.7 ib | 18.8 ib | 25.4 ib |
UAS-M06 | 6 | 4.8 | 12.70 Nws | 14.28 Nws | 15.3 | 19.6 ib | 27.0 Nws |
ua M08 | 6 | 6.4 | 14.28 Nws | 15.87 Nws | 16.2 | 21.3 | 2 & 8 |
UAS-M10 | 10 | 7.9 ib | 17.46 Nws | 19.05 Nws | 17.2 ib | 23 S | 31.5 ib |
UAS-M12 | 12 | 9.5 ib | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws |
UAS-M14 | 14 | 11.1 | 23.81 Nws | 25.40 Nws | 24.4 ib | 28.7 ib | 38.8 ib |
UAS-M15 | 15 | 11.9 ib | 23.81 Nws | 25.40 Nws | 24.4 ib | 28.7 ib | 38.8 ib |
UAS-M16 | 16 | 127 | 23.81 Nws | 25.40 Nws | 24.4 ib | 28.7 ib | 38.8 ib |
UT-M1B | 18 | 15.1 | 26.98 Nws | 30.16 Nws | 24.4 ib | 2917 ib | 39.8 ib |
UAS-M20 | 20 | 15.9 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 34.5 ib | 44.6 ib |
UAS-M22 | 22 | 18.3 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 34.5 ib | 44.6 ib |
U1-M25 | 25 | 21.8 ib | 34.92 ib | 38.10 Nws | 31.3 | 36.8 ib | 49.1 ib |
U^M 28 | 28 | 21.8 ib | 42.86 ib | 47.63 ib | 36.6 ib | 43.2 ib | 64.0 ua |
UAS-M30 | 30 | 26.2 ib | 47.63 ib | 50.80 Nws | 39.6 ib | 48.3 ib | 69.9 ua |
UAS-M32 | 32 | 28.6 ib | 47.63 ib | 50.80 Nws | 42.0 Nws | 49.3 ib | 72.3 ib |
UAS-M38 | 38 | 33.7 ib | 55.56 ib | 57.15 Nws | 49.4 ib | 56.4 ib | 84.0 ua |
Qhov kev foob no yog rau kev siv nkaus xwb, raug hloov pauv hauv cov khoom tiag tiag (tsis muaj ntawv ceeb toom).
E hais txog qhov qhib me tshaj plaws.F thiab L yog tus qauv tes-Lightened qhov ntev.
Nta