ua
Txuas Fractional (inch) Tube rau Txiv Neej NPT Xov
Tshooj No. | TubeOD T | P Min. | Qhov Loj (mm) | ||||||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Vaj huam sib luag Hde Loj | Max Pand Thickness | |||||||
nti | mm | nti | mm | nti | mm | nti | mm | ||||||||||
BFC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 14.28 Nws | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 38.1 ib | 24.6 ib | 44.7 ib | 31.2 ib | 8.3 | 12.7 ib |
BFC-0402 N | 1/4 | 6.35 Nws | 1/8 | 4.8 | 5/8 | 15.87 Nws | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 15.2 | 39.6 ib | 26.2 ib | 47.0 Nws | 33.5 ib | 115 | 10.2 |
BFC-0404 N | 1/4 | 6.35 Nws | 1/4 | 4.8 | 3/4 | 19.05 Nws | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 15.2 | 44.5 ib | 26.2 ib | 51.8 ib | 33.5 ib | 11.5 | 10.2 |
BFC 43604 N | 3/8 | 9.52 ib | 1/4 | 7.1 | 3/4 | 19.05 Nws | 3/4 | 19.05 Nws | 11/16 | 17.46 Nws | 16.8 ib | 47.8 ib | 29.5 ib | 55.1 ib | 36.8 ib | 14.7 ib | 11.2 |
BFC-0806N | 1/2 | 12.70 Nws | 3/8 | 10.4 | 15/16 | 23.81 Nws | 15,16 ib | 23.81 Nws | 7/8 | 22.22 Nws | 22.9 ib | 51.6 ib | 31.8 ib | 61.7 ib | 41.9 ib | 19.4 ib | 12.7 ib |
BFC-0808N | 1/2 | 12.70 Nws | 1/2 | 10.4 | 1-1/16 | 26.98 Nws | 15/16 | 23.81 Nws | 7/8 | 22.22 Nws | 22.9 ib | 56.4 ib | 31.8 ib | 66.5 ib | 413 | 19.4 ib | 12.7 ib |
BFC-1212 N | 3/4 | 19.05 Nws | 3/4 | 15.7 ib | 1-5/16 | 33.33 Nws | 1-3/16 | 30.16 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 63.6 ib | 37.3 ib | 73.7 ua | 47.4 ib | 25.8 ib | 16.8 ib |
Tag nrho cov metric BFCs muaj nrog NPT tus qauv xov.Txhawm rau xaj, ntxiv ib qho "N" hloov mus rau "R" thaum kawg.
Txuas Metric Tube rau Txiv neej ISO Tapered Xov
Tshooj No. | Tube OD T
| P ISO 7/1 | Qhov Loj (mm) | ||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Vaj Huam Sib Luag Qhov Loje | Max Vaj Huam Sib Luag Thickness | |||
mm | mm | mm | mm | ||||||||||
BFC-M0602R | 6 | 1/8 | 4.8 | 15.87 Nws | 15.87 Nws | 14.28 Nws | 15 J | 39.6 | 26.2 ib | 47.0 Nws | 33.6 ib | 11.5 | 10.2 |
BFC-M0604R | 6 | 1/4 | 4.8 | 19.05 Nws | 15.87 Nws | 14.28 Nws | 153 | 44.4 ib | 26.2 ib | 51.8 ib | 33.6 ib | 11.5 | 10.2 |
BFC-M0804R | 8 | 1/4 | 6.4 | 19.05 Nws | 17.46 Nws | 15.87 Nws | 162 | 46.7 ib | 28.6 ib | 54.2 ib | 36.1 ib | 13.1 | 11.2 |
BFC-M1208R | 12 | 1/2 | S.5 | 26.98 Nws | 23.81 Nws | 22.22 Nws | 22. IB | 56.4 | 31.8 ib | 66.5 | 41.9 ib | 1ft5 ua | 12.7 ib |
Tag nrho cov metric BFCs yog avalable nrog NPT tus qauv xov.Txhawm rau xaj, ntxiv qhov hloov pauv ntawm "N" thaum kawg.
Nta
1.Available loj: 1/16 "mus rau 1", thiab 2mm mus rau 25mm. | |||
2. Ua haujlwm kub: -325 ℉ ~ 800 ℉ (-198 ℃ ~ 426 ℃). | |||
3.Material qib: SS 304, SS 316, Brass, Tshwj xeeb Alloys. | |||
4. Xov: NPT, BSP, BSPT, UNF, ISO, SAE thiab lwm yam. | |||
5.Xero leakage txawm nyob rau hauv kev ua hauj lwm nyuaj. | |||
6.High zoo nyiaj plated threads ntawm cov txiv ntseej kom tsis txhob muaj galling ntawm lub cev threads. | |||
7. Yooj yim rau kev khiav lag luam thiab txuag lub sijhawm thiab tus nqi vim yog kev siv lub foob elastic. | |||
8.Available nyob rau hauv ntau yam configurations. | |||
9.Nws tuaj yeem rov siv tau. |