ua
Txuas Fractional (lnch) Tube rau Txiv neej NPT Xov
Tshooj No. | TubeOD T | P NPT | Qhov Loj (mm) | |||||||||
E Min.
| h | H | F | I | L | L1 | ||||||
nti | mm | nti | mm | nti | mm | |||||||
FRT-0202 N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 18.0 Nws | 24.6 ib | 19.1 ib |
FRT-0402 N | 1/4 | 6.35 Nws | 1/8 | 4.8 | 9/16 | 14.28 Nws | 9/16 | 14/8 | 15.2 | 19.6 ib | 26.9 ib | 19.1 ib |
FRT-0404 N | 1/4 | 6.35 Nws | 1/4 | 4.8 | 11/16 | 17.46 Nws | 9/16 | 14> 28 | 15.2 | 22.4 ib | 29.7 ib | 22.4 ib |
FRT-0604 N | 3/8 | 9.52 ib | 1/4 | 7.1 | 11/16 | 17.46 Nws | 11/16 | 17.46 Nws | 16.8 ib | 23.9 Nws | 31.2 ib | 22.4 ib |
FRT-0806 N | 1/2 | 12.70 Nws | 3/8 | 10.4 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 25.9 ib | 36.1 ib | 22.4 ib |
FRT4J808N | 1/2 | 12.70 Nws | 1/2 | 10.4 | 1-1/16 | 26.98 Nws | 7/8 | 22.22 Nws | 22.9 ib | 28.7 ib | 38.9 ib | 28.4 ib |
FRT-1212 N | 3/4 | 19.05 Nws | 3/4 | 15.7 ib | 1-3/8 | 34.92 ib | 1-1/8 | 28.57 Nws | 24.4 ib | 34.5 ib | 44.7 ib | 31.8 ib |
FRT-1612 N | 1 | 25.40 Nws | 3/4 | 22.4 ib | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws | 31.2 ib | 36.8 ib | 49.0 Nws | 31.8 ib |
FRT-1616 N | 1 | 25.40 Nws | 1 | 22.4 ib | 1-11/16 | 42.86 ib | 1-1/2 | 38.10 Nws | 31.2 ib | 41.4 ib | 53.6 ib | 38.1 ib |
Tag nrhoFRT feem yog muaj nrog ISO tapered yeeb nkab threads.Txhawm rau xaj, ntxiv "R" Hloov chaw "N" thaum kawg.
Txuas Metric Tube rau Txiv neej ISO Tapered Xov
Ib feemTsis muaj. | Tube OD T | P ISO7/1 | Qhov Loj (mm) | ||||||
E Min. | h | H | F | I | I1 | L | |||
mm | mm | mm | |||||||
FRI-M0602R | 6 | 1/8 | 4.8 | 12.70 Nws | 14.28 Nws | 15.3 | 19.6 ib | 27.0 Nws | 19.0 Nws |
FRT-M0604R | 6 | 1/4 | 4.8 | 17.46 Nws | 14.28 Nws | 15.3 | 22.4 ib | 29.8 ib | 22.4 ib |
FRT-M0608R | 6 | 1/2 | 4.8 | 26s8 ua | 14.28 Nws | 15.3 | 27.2 ib | 34.6 ib | 28.4 ib |
Qauv: M0802R | 8 | 1/8 | 6.4 | 15.87 Nws | 15.87 Nws | 16.2 | 22.4 ib | 29.9 ib | 19.0 Nws |
FRT-M0804R | 8 | 1/4 | 6.4 | 17.46 Nws | 15.87 Nws | 16.2 | 23.1 | 30.6 ib | 22.4 ib |
Qauv TSIS MUAJ: FR1-M0806R | 8 | 3/8 | 6.4 | 20.63 Nws | 15.87 Nws | 16.2 | 25.2 ib | 32.7 ib | 22.4 ib |
FRI-M0808R | 8 | 1/2 | 6.4 | 26.98 Nws | 25.40 Nws | 16.2 | 28.0 Nws | 35.5 ib | 2 ib.4 |
FRT-M1004R | 10 | 1/4 | 7.9 ib | 20.63 Nws | 19.05 Nws | 17.2 ib | 25.9 ib | 33.5 ib | 22.4 ib |
FRT-M1204R | 12 | 1/4 | 9.5 ib | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws | 22.4 ib |
FRT-M1206R | 12 | 3/8 | 9.5 ib | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws | 22.4 ib |
FRTW 1208R | 12 | 1/2 | 9.5 ib | 26.98 Nws | 22.22 Nws | 22.8 ib | 29.7 ib | 39.8 ib | 28.4 ib |
FRT-M160BR | 16 | 1/2 | 12.7 ib | 26.98 Nws | 25.40 Nws | 24.4 ib | 29.7 ib | 39.8 ib | 2 ib.4 |
Al metric FRTs muaj nrog NPT tus qauv xov.Txhawm rau xaj, ntxiv "N", tsis yog "R" tom kawg.