ua
Txuas Fractional (Inch) Tube
Tshooj No. | TubeOD T
| TubeOD T1
| Qhov Loj (mm) | |||||||||||||||
E Min. | h | H | H1 | F | F1 | I | L | |||||||||||
nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | |||||||||
UA-0201 | 1/8 | 3.17 | 1/16 | 1.58 ib | 1.3 | 7/16 | 11.11 Nws | 7/16 | 11.11 Nws | 5/16 | 7-93 | 12.7 ib | 8.6 | 20.6 | 31.0 Nws | |||
Qauv: RU-0301 | 3/16 | 4.76 ib | 1/16 | 1.58 ib | 1.3 | 7/16 | 11.11 Nws | 1/2 | 12.70 Nws | 5/16 | 7.93 ib | 13.7 ib | 8.6 | 21.9 ib | 32.3 | |||
Qauv: RU-0302 | 3/16 | 4.76 ib | 1/8 | 3.17 | 2.3 | 7/16 | 11.11 Nws | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 13.7 ib | 12.7 ib | 23.4 ib | 36.6 ib | |||
Qauv: RU-0401 | 1/4 | 6.35 Nws | 1/16 | 1.58 ib | 1.3 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 5/16 | 7.93 ib | 15.2 | 8.6 | 23.1 | 34.3 ib | |||
UA-0402 | 1/4 | 6.35 Nws | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 7/16 | 11.11 Nws | 1 S.2 | 12.7 ib | 24 £ ib | 38.6 ib | |||
TSI-0403 | 1/4 | 6.35 Nws | 3/16 | 4.76 ib | 3.0 | 1z2 ua | 12.70 Nws | 9/16 | 14.28 Nws | 1/2 | 12.70 Nws | 15.2 | 13.7 ib | 254 | 394 ib | |||
Qauv: RU-0502 | 5/16 | 7.93 ib | 1/8 | 3.17 | 2.3 | 9/16 | 14.28 Nws | 5/8 | 15.87 Nws | 7/16 | 11.11 Nws | 16.3 | 12.7 ib | 255 | 39.6 ib | |||
Qauv: RU-0504 | 5/16 | 7.93 ib | 1/4 | 6.35 Nws | 4.8 | 9/16 | 14.28 Nws | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 16.3 | 15.2 | 274 | 42.2 ib | |||
Qauv: RU-0601 | 3/8 | 9.52 ib | 1/16 | 1.58 ib | 1.3 | 5/8 | 15.87 Nws | 11/16 | 1746 ib | 5/16 | 7.93 ib | 16.8 ib | 8.6 | 254 | 36.6 ib | |||
Qauv: RU-0602 | 3/8 | 9.52 ib | 1/8 | 3.17 | 2.3 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 7/16 | 11.11 Nws | 16.8 ib | 12.7 ib | 269 | 40.9 ua | |||
Qauv: RU-0604 | 3/8 | 9.52 ib | 1/4 | 6.35 Nws | 4.8 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 9/16 | 14.28 Nws | 16.8 ib | 15.2 | 284 | 43.2 ib | |||
Qauv: RU-0605 | 3/8 | 9.52 ib | 5/16 | 7.93 ib | 6.4 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 5/8 | 15.87 Nws | 16.8 ib | 16.3 | 295 | 44.2 ib | |||
TSI-0802 | 1/2 | 12.70 Nws | 1/8 | 3.17 | 2.3 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 7/16 | 11.11 Nws | 22.9 ib | 12.7 ib | 28.4 ib | 45.2 ib | |||
TSI-0804 | 1/2 | 12.70 Nws | 1/4 | 6.35 Nws | 4.8 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 9/16 | 14.28 Nws | 22.9 ib | 15.2 | 29.5 ib | 47,0 ib | |||
TSI-0806 | 1/2 | 12.70 Nws | 3/8 | 9.52 ib | 7.1 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 11/16 | 17.46 Nws | 22.9 ib | 16.8 ib | 31.0 Nws | 43.5 ib | |||
UA-1006 | 5/8 | 15.87 Nws | 3/8 | 9.52 ib | 7.1 | 15/16 | 23.81 Nws | 1 | 25.40 Nws | 11/16 | 17.46 Nws | 24.4 ib | 16.8 ib | 31.8 ib | 49.3 ib | |||
UA-1008 | 5/8 | 15.87 Nws | 1/2 | 12.70 Nws | 10.4 | 15 ZPO 16 | 23.81 Nws | 1 | 25.40 Nws | 7/8 | 22.22 Nws | 24.4 ib | 22.9 ib | 31.8 ib | 52.1 ib | |||
UA-1204 | 3/4 | 19.05 Nws | 1/4 | 6.35 Nws | 4.8 | 1-1/16 | 2698 ib | 1-1/8 | 28.57 Nws | 9/16 | 14.28 Nws | 241 | 15 J | 31.8 ib | 49.3 ib | |||
UA-1206 | 3/4 | 19.0 Nws | 3/ib | 9.52 ib | 7.1 | 1-1/16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 11/16 | 17.46 Nws | 24.4 ib | 16.8 ib | 33.3 | 50.8 ib | |||
UA-1208 | 3/4 | 19.05 Nws | 1/2 | 12.70 Nws | 10.4 | 1-1/16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 7/8 | 22.22 Nws | 244 | 22.9 ib | 33.3 | 53.6 ib | |||
UA-1210 | 3/4 | 19.05 Nws | 5/8 | 15.87 Nws | 12.7 ib | 1-1/16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 1 | 25.40 Nws | 24 «4 ib | 24.4 ib | 33.3 | 53.6 ib | |||
UA-1608 | 1 | 25.40 Nws | 1/2 | 12.70 Nws | 10.4 | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws | 7/8 | 22.22 Nws | 3l2 ua | 22.9 ib | 40 S | 63.2 ib | |||
UA-1612 | 1 | 25.40 Nws | 3/4 | 19.05 Nws | 15.7 ib | 1-3/8 | 3492 ib | 1-1/2 | 38.10 Nws | 1-1/8 | 28.57 Nws | 3l2 ua | 244 | 403 | 63.2 ib |
Txuas Metric Tube
Tshooj No. | Tube OD T | TubeOD T1 | Qhov Loj (mm) | |||||||
E Min. | L | H | h1 | F | F1 | I | L | |||
mm | mm | mm | mm | mm | ||||||
Qauv: RU-M06M03 | 6 | 3 | 2.4 | 12.70 Nws | 14.28 Nws | 11.11 Nws | 15.3 | 12.9 ib | 24.6 ib | 38.6 ib |
Qauv: RU-M06M04 | 6 | 4 | 2.4 | 12.70 Nws | 14.28 Nws | 12.70 Nws | 15.3 | 13.7 ib | 25.4 ib | 39.4 ib |
Qauv: RU-M08M06 | 8 | 6 | 4.8 | 14.28 Nws | 15.87 Nws | 14.28 Nws | 16.2 | 15.3 | 27.4 ib | 42.3 ib |
Qauv: RU-M10M06 | 10 | 6 | 4.8 | 17.46 Nws | 19.05 Nws | 14.28 Nws | 17.2 ib | 15.3 | 29.5 ib | 44.5 ib |
Qauv: RU-M12M06 | 12 | 6 | 4.8 | 20.63 Nws | 22.22 Nws | 14.28 Nws | 22.8 ib | 15.3 | 29.5 ib | 47.0 Nws |
Qauv: RU-M12M08 | 12 | 8 | 6.4 | 20.63 Nws | 22.22 Nws | 15.87 Nws | 22.8 ib | 16.2 | 30.2 ib | 47.8 ib |
RU-M12M10 | 12 | 10 | 7.9 ib | 20.63 Nws | 22.22 Nws | 19.05 Nws | 22.8 ib | 17.2 ib | 31.0 Nws | 48.7 ib |
RU-M16M10 | 16 | 10 | 7.9 ib | 23.81 Nws | 26.40 Nws | 19.05 Nws | 24.4 ib | 17.2 ib | 31.8 ib | 49.5 ib |
RU-M16M12 | 16 | 12 | 9.5 ib | 23.81 Nws | 25.40 Nws | 22.22 Nws | 24.4 ib | 22.8 ib | 31.8 ib | 52.0 Nws |
RU-M1BM12 | 18 | 12 | 9.5 ib | 26.98 Nws | 30.16 Nws | 22.22 Nws | 24.4 ib | 22.8 ib | 33.3 | 53.5 ib |
RU-M25M18 | 25 | 18 | 15.1 | 34.92 ib | 38.10 Nws | 30.16 Nws | 31.3 | 24.4 ib | 38.6 ib | 61.0 ua |
RU-M25M20 | 25 | 20 | 15.9 ib | 34.92 ib | 38.10 Nws | 31.75 Nws | 31.3 | 26.0 Nws | 39.9 ib | 62.3 ib |
Txuas Metric Tube rau Fractional (Inch) tub
Tshooj No. | TubeOD T | Tube OD T1
| Qhov Loj (mm)
| |||||||||
E Min. | L | H | h1 | F | F1 | I | L | |||||
mm | nti | mm | Mm | mm | nti | mm | ||||||
Qauv: RU-M0402 | 4 | 1/8 | 3.17 | 2.4 | 11.11 Nws | 12.70 Nws | 7/16 | 11.11 Nws | 13.7 ib | 12.7 ib | 23.4 ib | 36.5 ib |
Qauv: RU-M0404 | 4 | 1/4 | 6.35 Nws | 2.4 | 12.70 Nws | 12.70 Nws | 9/16 | 14.28 Nws | 13.7 ib | 15.2 | 25.4 ib | 39.4 ib |
Qauv: RU-M0602 | 6 | 1/8 | 3.17 | 2.4 | 12.70 Nws | 14.28 Nws | 7/16 | 11.11 Nws | 15.3 | 12.7 ib | 24.6 ib | 38.5 ib |
Qauv: RU-M0604 | 6 | 1/4 | 6.35 Nws | 4.8 | 12.70 Nws | 14.28 Nws | 9/16 | 14.28 Nws | 15.3 | 15.2 | 26.2 ib | 41.0 Nws |
Qauv: RU-M0605 | 6 | 5/16 | 7.93 ib | 4.8 | 14.28 Nws | 14.28 Nws | 5/8 | 15.87 Nws | 15.3 | 16.3 | 27.4 ib | 42.3 ib |
TIAB SA 0804 | 8 | 1/4 | 6.35 Nws | 4.8 | 14.28 Nws | 15.87 Nws | 9/16 | 14.28 Nws | 16.2 | 15.2 | 27.4 ib | 42.3 ib |
Qauv: RU-M1004 | 10 | 1/4 | 6.35 Nws | 4.8 | 17.46 Nws | 19.05 Nws | 9/16 | 14.28 Nws | 17.2 ib | 15.2 | 29.5 ib | 44.5 ib |
Qauv: RU-M1006 | 10 | 3/8 | 9.52 ib | 7.1 | 17.46 Nws | 19.05 Nws | 11/16 | 17.46 Nws | 17.2 ib | 16.8 ib | 31.0 Nws | 45.9 ua |
Qauv: RU-M1206 | 12 | 3/8 | 9.52 ib | 7.1 | 20.63 Nws | 22.22 Nws | 11/16 | 17.46 Nws | 22.8 ib | 16.8 ib | 31.0 Nws | 48.4 ib |
Qauv: RU-M1208 | 12 | 1/2 | 12.70 Nws | 9.5 ib | 20.63 Nws | 22.22 Nws | 7/8 | 22.22 Nws | 22.8 ib | 22.9 ib | 31.0 Nws | 512 |
Qauv: RU-M1508 | 15 | 1/2 | 12.70 Nws | 10.4 | 23.81 Nws | 25.40 Nws | 7/8 | 22.22 Nws | 24.4 ib | 22.9 ib | 31.8 ib | 52.0 Nws |
Product Description:
Compression Fittings Txo cov koom haum yog siv rau qhov chaw nres nkoj ncaj nraim rau cov chaw nres nkoj sib txuas.Ib qho kawg ntawm cov chaw nres nkoj raj raug txo.
Qauv:
Fittings ua raws li tus qauv tsim ntawm ISO 8434-1, DIN 2353, thiab DIN EN 3851 tus qauv.Qhov no ua kom muaj kev sib hloov pauv nrog lwm lub npe nrov.
Qhov loj me:
Qhov loj me me qhia qhov tsim nyog siv nrog OD raj.
Piv txwv li 10 yog tsim rau siv nrog 10mm OD Tubes.
Piv txwv li 04 yog haum rau siv nrog 1/4mm OD Tubes.