ua Tuam Tshoj AFK Poj Niam Stainless Hlau Siab Siab Me Square Pob Valve 1 / 4 ", 1 / 2", 1 / 8 " Chaw tsim tshuaj paus thiab tsum |Wofly
We help the world growing since 1983

AFK Poj Niam Stainless Hlau Siab Siab Me Square Pob Valve 1 / 4 ", 1 / 2", 1 / 8 "

Lus piav qhia luv luv:

Hloov, hloov, hla kev hloov pauv hloov pauv
Ua haujlwm siab txog 3000psig (206bar)
Qhov kub thiab txias ntawm -53 txog 148 ° C (- 65 txog 300 ° f)
Environmental thiab cua sov txheej txheem kev siv
1/8 txog 3/4 nti.Thiab 6 mus rau 12mm txiav


Product Detail

Khoom cim npe

Cov khoom siv ntawm Stainless Hlau Siab Siab Pob Valve

Yam khoom Nqe lus piav qhia Qty Khoom siv
1 tuav 1 Nylon
2 Kov Teeb Ntsia Hlau 1 Chrome-plated hlau
3 Qe 1 SS 316/316L
4 Ntim Bolt 1 SS 316/316L
5 Gland Packing 2 TIAB SA 1600
6 Stem O-ring 1 Fluororubber
7 Vaj Huam Sib Luag 1 SIB 304
8 Lub cev 1 SS 316/316L
9 Pob 1 SS 316/316L
10 Rooj 2 TIAB SA 1600
11 Lub cev O-ring 2 Fluororubber
12 End Cap 2 SS 316/316L

Ordering Information ntawm Pob Valve

C- 3 BV- S6- 02 A- 3P
Kev faib tawm Yam khoom Valve hom Khoom siv Loj (Fractional) Loj (Metric) Hom kev sib txuas Mxa. Ua hauj lwm siab
C: Valve 3: 3 tzk BV: 2 Txoj Kev Pob Valve S6: SS316 02: 1/8 " 6: 6mm A: AFK Tube kawg 3 p: 3000 pg
BVT: 3 Txoj Kev Pob Valve S6L: SS316L 04: 1/4 " 8 :8mm MR: Txiv neej BSPT Xov
06:3/8" 10: 10 mm FR: Poj niam BSPT Xov
08: 1/2 " 12:12 mm 2 MN: Txiv neej NPT Xov
012: 3/4 " 14:14 mm 2 FN: Poj Niam NPT Xov
16:16 mm : kuv
18:18 mm : kuv

 

Hom Conn./size orifice qhov ntev (mm)
inlet / qhov hluav taws xob mm Hauv. A B C D E F vaj huam sib luag qhov loj Max. vaj huam sib luag thickness
AFK TUBE END Fractional 1/8 " 5.0 0.19 ib 64.2 ib 32.1 35.0 Nws 10.0 55 34 14.0 Nws 6.0
1/4 " 5.0 0.19 ib 68.0 ua 34.0 Nws 35.0 Nws 10.0 55 34 14.0 Nws 6.0
3/8 " 5.0 0.19 ib 71.8 ib 35.9 ua 35.0 Nws 10.0 55 34 14.0 Nws 6.0
1/2 " 10.0 0.39 ib 83.8 ua 41.9 ib 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
3/4 " 10.0 0.39 ib 85.8 ua 42.9 ib 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
Metric 6mm ib 5.0 0.19 ib 67.6 ib 33.8 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.0
8mm ib 5.0 0.19 ib 70.0 ua 35.0 Nws 35.0 Nws 10.0 55 34 14.0 Nws 6.0
10 hli 5.0 0.19 ib 72.2 ib 36.1 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.0
12 hli 10.0 0.39 ib 83.4 ib 41.7 ib 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
14mm ib 10.0 0.39 ib 84.8 ib 42.4 ib 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
18 hli 10.0 0.39 ib 84.8 ib 42.4 ib 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
Txiv neej Xov Fractional 1/8 " 5.0 0.19 ib 52.4 ib 26.2 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.0
1/4 " 5.0 0.19 ib 58.4 ib 29.2 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.0
3/8 " 5.0 0.19 ib 60.4 ib 30.2 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.5
1/2 " 10.0 0.39 ib 74.0 ua 37.0 Nws 42.3 ib 14.5 Nws 75 45 15.8 ib 6.0
Poj Niam Xov Fractional 1/8 " 5.0 0.19 ib 45.4 ib 22.7 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.0
1/4 " 5.0 0.19 ib 52.4 ib 26.2 ib 35.0 Nws 10.0 55 34 14.0 Nws 6.5
3/8 " 10.0 0.39 ib 62.0 ua 31.0 Nws 42.3 ib 14.5 Nws 75 45 15.8 ib 6.5
1/2 " 10.0 0.39 ib 64.0 ua 32.0 Nws 42.3 ib 14.5 Nws 75 45 15.8 ib 6.0


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb