ua
Hom | Conn./Size | Orifice | Qhov Loj (mm) | |||||
Inlet / qhov hluav taws xob | mm | Hauv. | A | B | C | D | ||
AFK TUBE END | Fractional Metric | 1/8 " | 2 | 0.08 ib | 39.2 ib | 29.9 ib | 74.8 ib | 36 |
1/4 " | 4 | 0.16 | 40.2 ib | 30.8 ib | 74.8 ib | 36 | ||
3/8 " | 6 | 0.24 ib | 47.6 ib | 35.7 ib | 86.5 ib | 50 | ||
1/2 " | 6 | 0.24 ib | 49.7 ib | 37.9 ib | 86.5 ib | 50 | ||
4 hli | 2 | 0.08 ib | 39.4 ib | 30.1 ib | 74.8 ib | 36 | ||
6 hli | 4 | 0.16 | 39.9 ib | 30.6 ib | 74.8 ib | 36 | ||
8mm ib | 4 | 0.16 | 40.2 ib | 30.8 ib | 74.8 ib | 36 | ||
10 mm | 6 | 0.24 ib | 47.7 ib | 35.9 ua | 86.5 ib | 50 | ||
12 hli | 6 | 0.24 ib | 49.5 ib | 37.7 ib | 86.5 ib | 50 | ||
TAG NRHO | Fractional | 1/8 " | 4 | 0.16 | 32.3 | 23.0 Nws | 74.8 ib | 36 |
1/4 " | 4 | 0.16 | 36.8 ib | 27.5 ib | 79.3 ib | 36 | ||
poj niam xov | Fractional | 1/8 " | 4 | 0.16 | 32.3 | 23.0 Nws | 74.8 ib | 36 |
1/4 " | 4 | 0.16 | 36.8 ib | 27.0 Nws | 79.3 ib | 36 | ||
3/8 " | 6 | 0.24 ib | 39.8 ib | 28.0 Nws | 90.0 ua | 50 |
Txhua qhov ntev yog nyob rau hauv millimeters tshwj tsis yog tshwj xeeb.
Dimensions Qhia yog rau kev siv nkaus xwb thiab yuav hloov tau.Rau lwm yam kev sib txuas, thov hu rau AFK Tus Neeg Muag Khoom.