ua
Txuas Fractional AFK Chaw nres nkoj rau Txiv neej NPT Xov
Tshooj No. | Tube OD T | P NPT | Qhov Loj (mm) | ||||
nti | mm | E Min. | h | L | |||
nti | Mm | ||||||
Qauv TSIS MUAJ: FA-02T02N | 1/8 | 3.17 | 1/8 | 2.0 | 9/16 | 14.28 Nws | 31.5 ib |
Qauv TSIS MUAJ: FA-02T04N | 1/8 | 3.17 | 1/4 | 2.0 | 3/4 | 19.05 Nws | 35.3 ib |
Qauv TSIS MUAJ: FA-03T02N | 3/16 | 4.76 ib | 1/8 | 3.0 | 9/16 | | 14.28 Nws | 32.0 Nws |
Qauv TSIS MUAJ: FA-03T04N | 3/16 | 4.76 ib | 1/4 | 3.0 | 3/4 | 19.05 Nws | 35.6 ib |
Qauv TSIS MUAJ: FA-04T02N | 1/4 | 6.35 Nws | 1/8 | 4.3 | 9/16 | 14.28 Nws | 33.0 Nws |
FA.04T04N | 1/4 | 6.35 Nws | 1/4 | 4.3 | 3/4 | 19.05 Nws | 37.1 ib |
Qauv TSIS MUAJ: FA-04T06N | 1/4 | 6.35 Nws | 3/8 | 4.3 | 7/8 | 22.22 Nws | 39.4 ib |
Qauv TSIS MUAJ: FA-04T08N | 1/4 | 6.35 Nws | 1/2 | 4.3 | 1.1/16 | 26.98 Nws | 45.5 ib |
FA-0ST02N | 5/16 | 7.93 ib | 1/8 | 5.6 | 9/16 | 14.28 Nws | 34.3 ib |
Qauv TSIS MUAJ: FA-05T04N | 5/16 | 7.93 ib | 1/4 | 5.6 | 3/4 | 19.05 Nws | 37.6 ib |
Qauv TSIS MUAJ: FA-06T02N | 3/8 | 9.52 ib | 1/8 | 6.9 | 9/16 | 14.28 Nws | 34.3 ib |
Qauv TSIS MUAJ: FA-06T04N | 3/8 | 9.52 ib | 1/4 | 6.9 | 3/4 | 1 &05 | 38.1 ib |
Qauv TSIS MUAJ: FA-06T06N | 3/8 | 9.52 ib | 3/8 | 6.9 | 7/8 | 22,22 ib | 40.4 ib |
Qauv TSIS MUAJ: FA-06T08N | 3/8 | 9.52 ib | 1/2 | 6.9 | 1-1/16 | 26.98 Nws | 46.7 ib |
Qauv TSIS MUAJ: FA-08T04N | 1/2 | 12.70 Nws | 1/4 | 9.4 ib | 3/4 | 19.05 Nws | 4 3.4 |
Qauv TSIS MUAJ: FA-08T06N | 1/2 | 12.70 Nws | 3/8 | 9.4 ib | 7/8 | 22 22 | 45.5 ib |
Qauv TSIS MUAJ: FA-08T08N | 1/2 | 12.70 Nws | 1/2 | 9.4 ib | 1-1/16 | 26.98 Nws | 51.8 ib |
Qauv TSIS MUAJ: FA-10T06N | 5/8 | 15.87 Nws | 3/8 | 11.9 ib | 7/8 | 22.22 Nws | 48.3 ib |
Qauv TSIS MUAJ: FA-10T08N | S/8 | 15.87 Nws | 1/2 | 11.9 ib | 1-1/16 | 26.98 Nws | 53.1 ib |
Far10T12N | 5/8 | 15.87 Nws | 3/4 | 11.9 ib | 1-1/4 | 31.75 Nws | 55.4 ib |
Qauv TSIS MUAJ: FA-12T08N | 3/4 | 19.05 Nws | 1/2 | 14.7 ib | 1-1/16 | 26.98 Nws | 52.8 ib |
FA-12T12N | 3/4 | 19.05 Nws | 3/4 | 14.7 ib | 1-1/4 | 31.75 Nws | 54.9 ua |
FA-2T16 N | 3/4 | 19.5 Nws | 1 | 14.7 ib | 1-5/8 | 41.27 Nws | 58.4 ib |
FA-14T12 N | 7/8 | 22.22 Nws | 3/4 | 15.7 ib | 1-1/4 | 31.75 Nws | 57.2 ib |
FA-16T12 N | 1 | 25.40 Nws | 3/4 | 20.3 | 1-1/4 | 31.75 Nws | 60.7 ua |
FA-16T16N | 1 | 25.40 Nws | 1 | 20.3 | 1-5/8 | 41.27 Nws | 64.3 ib |
FA-20T20N | 1-1/4 | 31.75 Nws | 1-1/4 | 25.9 ib | 2-1/8 | 53.96 ib | 77.7 ib |
FA - 24T24N | 1-1/2 | 38.10 Nws | 1-1/2 | 31.8 ib | 2-3/8 | 60.33 Nws | 88.9 ua |
FA-32T32N UAS | 2 | 50.80 Nws | 2 | 43.7 ib | 2-7/8 | 73.03 ib | 107.4 ib |
Txuas Metric AFK Chaw nres nkoj rau Txiv neej ISO Tapered Xov
Tshooj No. | Tube OD T
| P IB 07/1
| Qhov Loj (mm) | ||
mm | E Min. | h | L | ||
mm | |||||
FAMJ3T02R | 3 | 1/8 | 1.9 | 14.28 Nws | 31.2 ib |
FA-M06T02R | 6 | 1/8 | 4.1 | 14.28 Nws | 32.5 ib |
FA-M06T04R | 6 | 1/4 | 4.1 | 19.05 Nws | 37.1 ib |
FA4408T04R UAS | 8 | 1/4 | 5.6 | 19.05 Nws | 37.6 ib |
FA-M10T04R | 10 | 1/4 | 7.1 | 19.05 Nws | 38.1 ib |
FA-M10T06R | 10 | 3/8 | 7.1 | 22.22 Nws | 40.1 ib |
FA-M10T08R | 10 | 1/2 | 7.1 | 26.98 Nws | 46.5 ib |
FA-M12T04R | 12 | 1/4 | 8.8 ib | 19.05 Nws | 43.7 ib |
FA-M12T06R | 12 | 3/8 | 8.8 ib | 22.22 Nws | 46.0 ib |
FA-M12T08R | 12 | 1/2 | 8.8 ib | 26.98 Nws | 52.3 ib |
FA-M18T12R | 18 | 3/4 | 13.9 Nws | 34.92 ib | 54.8 ib |