ua
Txuas Metric Tube rau Poj Niam ISO Tapered Xov
Tshooj No. | Tube OD T | P ISO 7/1 | Qhov Loj (mm) | ||||||
E Min.
| h | H | F
| I
| L
| L1
| |||
mm | mm | mm | |||||||
ME-M0302R | 3 | 1/8 | 2.4 | 12.70 Nws | 11.11 Nws | 12.9 ib | ua vo | 23.6 ib | 17.8 ib |
ME-M0304R | 3 | 1/4 | 2.4 | 12.70 Nws | 11.11 Nws | 12.9 ib | 18.0 Nws | 24.6 ib | 23.4 ib |
ME-M0402R | 4 | 1/8 | 2.4 | 12.70 Nws | 12.70 Nws | 13.7 ib | 18.8 ib | 25.4 ib | 18.8 ib |
ME-M0404R | 4 | 1/4 | 2.4 | 12.70 Nws | 12.70 Nws | 13.7 ib | 18,8 ib | 25.4 ib | 23.4 ib |
ME-M0602R | 6 | 1/8 | 4.8 | 12.70 Nws | 14.28 Nws | 15.3 | 19.6 ib | 27.0 Nws | 18.8 ib |
ME-M0604R | 6 | 1/4 | 4.8 | 12.70 Nws | 14.28 Nws | 15.3 | 19.6 ib | 27.0 Nws | 23.4 ib |
ME-M0606R | 6 | 3/8 | 4.8 | 17.46 Nws | 14.28 Nws | 15.3 | 22.4 ib | 29.8 ib | 26.2 ib |
ME-M0608R | 6 | 1/2 | 4.8 | 20.63 Nws | 1428 ib | 15.3 | 24.4 ib | 31.8 ib | 33.0 Nws |
ME-M0802R | 8 | 1/8 | 4.8 | 14.28 Nws | 15.87 Nws | 16.2 | 21.3 | 28.8 ib | 19.8 ib |
ME-M0804R | 8 | 1/4 | 6.4 | 14.28 Nws | 15.87 Nws | 16.2 | 21.3 | 2 & 8 | 24.4 ib |
ME-M0806R | 8 | 3/8 | 6.4 | 17.46 Nws | 15.87 Nws | 16.2 | 23.1 | 30.6 ib | 26.2 ib |
ME-M0808R | 8 | 1/2 | 6.4 | 20.63 Nws | 15.87 Nws | 16.2 | 25.1 ib | 32.6 ib | 33.3 |
ME-M1002R | 10 | 1/8 | 4.8 | 17.46 Nws | 19.05 Nws | 17.2 ib | 23.9 Nws | 31.5 ib | 21.6 ib |
ME-M1004R | 10 | 1/4 | 7.1 | 17.46 Nws | 19.05 Nws | 172 | 23.9 Nws | 31.5 ib | 26.2 ib |
MC-M1006R | 10 | 3/8 | 7.9 ib | 17.46 Nws | 19.05 Nws | 172 | 23.9 Nws | 31.5 ib | 26.2 ib |
ME-M1008R | 10 | 1/2 | 7.9 ib | 20.63 Nws | 19.05 Nws | 17.2 ib | 25.9 ib | 33.5 ib | 33.0 Nws |
ME-M1202R | 12 | 1/8 | 4.8 | 20.63 Nws | 2202 | 22.8 ib | 25.9 ib | 36.0 Nws | 23.6 ib |
ME-M1204R | 12 | 1/4 | 7.1 | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws | 28.2 ib |
ME-M1206R | 12 | 3/8 | 9.5 ib | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws | 28.2 ib |
ME-M1208R | 12 | 1/2 | 9.5 ib | 20.63 Nws | 22.22 Nws | 22.8 ib | 25.9 ib | 36.0 Nws | 33.0 Nws |
ME-M1212R | 12 | 3/4 | 9.5 ib | 26.98 Nws | 22.22 Nws | 22.8 ib | 29.7 ib | 39.8 ib | 36.8 ib |
ME-M1408R | 14 | 1/2 | 11.9 ib | 23.81 Nws | 25.40 Nws | 24.4 ib | 27.9 ib | 38.0 Nws | 35.1 ib |
ME-M1508R | 15 | 1/2 | 11.9 ib | 23.81 Nws | 25.40 Nws | 24.4 ib | 27.9 ib | 38.0 Nws | 35.1 ib |
ME-M1606R | 16 | 3/8 | 9.5 ib | 23.81 Nws | 25.40 Nws | 24.4 ib | 27.9 ib | 38.0 Nws | 30.2 ib |
ME-M1608R | 16 | 1/2 | 11.9 ib | 23.81 Nws | 25.40 Nws | 24.4 ib | 27.9 ib | 38.0 Nws | 35.1 ib |
ME-M1612R | 16 | 3/4 | 12.7 ib | 26.98 Nws | 25.40 Nws | 24.4 ib | 29.7 ib | 39.8 ib | 36.8 ib |
ME-M180AR | 18 | 1/2 | 11.9 ib | 26.98 Nws | 30.16 Nws | 24.4 ib | 29.7 ib | 39.8 ib | 36.8 ib |
ME-M1812R | 1B | 3/4 | 15.1 | 26.98 Nws | 30.16 Nws | 24.4 ib | 29.7 ib | 39.8 ib | 36.8 ib |
ME-M2008R | 20 | 1/2 | 11.9 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 34.5 ib | 44.6 ib | 41.7 ib |
ME-M2012R | 20 | 3/4 | 15.9 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 34.5 ib | 44.6 ib | 41.7 ib |
ME-M2212R | 22 | 3/4 | 15.9 ib | 34.92 ib | 31.75 Nws | 26.0 Nws | 34.5 ib | 44.6 ib | 41.7 ib |
ME-M2512R | 25 | 3/4 | 15.9 ib | 34.92 ib | 38.10 Nws | 31.3 | 36.8 ib | 49.1 ib | 41.7 ib |
ME-M2516R | 25 | 1 | 21.8 ib | 34.92 ib | 38.10 Nws | 31.3 | 36.8 ib | 49.1 ib | 46.5 ib |
ME-M3020R | 30 | 1-1/4 | 26.2 ib | 46.04 ib | 50.80 Nws | 39.6 ib | 48.3 ib | 69.9 ua | 53.1 ib |
ME-M3220R | 32 | 1-1/4 | 27.8 ib | 46.04 ib | 50.80 Nws | 42.0 Nws | 49.3 ib | 72.3 ib | 53.1 ib |
ME-M3832R | 38 | 1-1/2 | 33.7 ib | 56.56 ib | 57.15 Nws | 49.4 ib | 56.4 ib | 84.0 ua | 60.4 ib |
Qhov loj me no yog rau kev siv nkaus xwb, raug hloov pauv hauv cov khoom tiag (tsis muaj noticc).
E hais txog qhov qhib me tshaj plaws.F thiab L yog tus qauv tes nruj qhov ntev.
Txuas Fractional (lnch) Tube rau Poj Niam NPT Xov
Tshooj No. | Tube ODT | PNPT | Qhov Loj (mm) | |||||||||
nti | Mm | EMin. | h | H | F | I | L | L1 | ||||
nti | mm | nti | mm | |||||||||
ME-0101 N | 1/16 | 1.68 ib | 1/16 | 1.3 | 1/2 | 12.70 Nws | 5/16 | 7 | 8.6 | 15.2 | 19.1 ib | 17.8 ib |
ME-0102 N | 1/16 | 1.68 ib | 1/8 | 1.3 | 1/2 | 12.70 Nws | 5/16 | 7.93 ib | 8.6 | 15.2 | 19.1 ib | 17.8 ib |
ME-0202 N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 17.0 Nws | 23.6 ib | 17.8 ib |
ME-0204 N | 1/8 | 3.17 | 1/4 | 2.3 | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 18.0 Nws | 24.6 ib | 23.4 ib |
ME-0206 N | 1/8 | 3.17 | 3/8 | 2.3 | 11/16 | 17.46 Nws | 7/16 | 11.11 Nws | 12.7 ib | 22.2 | 28.8 ib | 26.1 ib |
ME-0208 N | 1/8 | 3.17 | 1/2 | 2.3 | 13/16 | 20.63 Nws | 7/16 | 11.11 Nws | 12.7 ib | 22,9 ib | 29.5 ib | 33,0 ib |
ME-0302 N | 3/16 | 4.76 ib | 1/8 | 3.0 | 1/2 | 12.70 Nws | 1/2 | 12.70 Nws | 13.7 ib | 18.8 ib | 25.4 ib | 18.8 ib |
ME-0304 N | 3/16 | 4.76 ib | 1/4 | 3.0 | 1/2 | 12.70 Nws | 1/2 | 12.70 Nws | 13.7 ib | 18.8 ib | 25.4 ib | 23.4 ib |
ME-0401 N | 1/4 | 6.35 Nws | 1/16 | 3.0 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 15.2 | 19.6 ib | 26.9 ib | 18.8 ib |
ME-0402 N | 1/4 | 6.35 Nws | 1/8 | 4.8 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 15.2 | 19.6 ib | 26.9 ib | 18.8 ib |
ME-0404 N | 1/4 | 6.35 Nws | 1/4 | 4.8 | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 15.2 | 19.6 ib | 26.9 ib | 23.4 ib |
ME-0406 N | 1/4 | 6.35 Nws | 3/8 | 4.8 | 11/16 | 17.46 Nws | 9/16 | 14.28 Nws | 15.2 | 22.4 ib | 29.7 ib | 26.2 ib |
ME-0408 N | 1/4 | 6.35 Nws | 1/2 | 4.8 | 13/16 | 20.63 Nws | 9/16 | 14.28 Nws | 15.2 | 24.4 ib | 31.7 ib | 33.0 Nws |
ME-O412 N | 1/4 | 6.35 Nws | 3/4 | 4.8 | 1-1/16 | 26.98 Nws | 9/16 | 14.28 Nws | 15.2 | 28.3 ib | 35.6 ib | 36.8 ib |
ME-0502 N | S/16 | 7.93 ib | 1/8 | 4.8 | 9/16 | 14.28 Nws | 5/8 | 15.87 Nws | 16.3 | 21.3 | 28.7 ib | 19.8 ib |
ME-0504 N | 5/16 | 7.93 ib | 1/4 | 6.4 | 9/16 | 14.28 Nws | 5/8 | 15.87 Nws | 16.3 | 21.3 | 28.7 ib | 24.4 ib |
ME-0506 N | 5/16 | 7.93 ib | 1/2 | 6.4 | 11/16 | 17.46 Nws | 5/8 | 15.87 Nws | 16.3 | 23.1 | 30.5 ib | 26.2 ib |
ME-0602 N | 3/8 | 9.52 ib | 1/8 | 4.8 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 16.8 ib | 23.1 | 30.5 ib | 20.8 ib |
ME-0604 N | 3/8 | 9.52 ib | 1/4 | 7.1 | 5/8 | 15.87 Nws | 11/16 | 17.46 Nws | 16.8 ib | 23.1 | 30.5 ib | 2 S4 |
ME-0606 N | 3/8 | 9.52 ib | 3/8 | 7.1 | 11/16 | 17.46 Nws | 11/16 | 17.46 Nws | 16.8 ib | 23.9 Nws | 31.2 ib | 26.2 ib |
ME-0608 N | 3/8 | 9.52 ib | 1/2 | 7.1 | 13/16 | 20.63 Nws | 11/16 | 17.46 Nws | 16.8 ib | 25.9 ib | 33.3 | 33.0 Nws |
ME-0612 N | 3/8 | 9.52 ib | 3/4 | 7.1 | 1-1/16 | 26.98 Nws | 11/16 | 17.46 Nws | 16.8 ib | 29.7 ib | 37.1 ib | 36.8 ib |
ME-0802 N | 1/2 | 12.70 Nws | 1/8 | 4.8 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 25.9 ib | 36.1 ib | 23.3 |
ME-O804 N | 1/2 | 12.70 Nws | 1/4 | 7.1 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22 «9 | 25.9 ib | 36.1 ib | 28.3 ib |
ME-0806 N | 1/2 | 12.70 Nws | 3/8 | 9.7 ib | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 25.9 ib | 36.1 ib | 28.3 ib |
kuv «0808N | 1/2 | 12.70 Nws | 1/2 | 10.4 | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 25.9 ib | 36.1 ib | 33.0 Nws |
ME-0812 N | 1/2 | 12.70 Nws | 3/4 | 10.4 | 1-1/16 | 26.98 Nws | 7/8 | 22.22 Nws | 22.9 ib | 29.7 ib | 349 ib | 36.8 ib |
ME-0816 N | 1/2 | 12.70 Nws | 1 | 10.4 | 1-3/8 | 34.92 ib | 7/8 | 22.22 Nws | 22.9 ib | 34.6 ib | 44.8 ib | 46.5 ib |
ME-1006 N | 5/8 | 15.87 Nws | 3/8 | 9.7 ib | 15/16 | 23.81 Nws | 1 | 25.40 Nws | 24.4 ib | 27.9 ib | 38.1 ib | 30.2 ib |
ME-1006 N | 5/8 | 15.87 Nws | 1/2 | 11.9 ib | 15/16 | 23.81 Nws | 1 | 25.40 Nws | 24.4 ib | 27.9 ib | 38.1 ib | 35.1 ib |
ME-1012 N | 5/8 | 15.87 Nws | 3/4 | 12.7 ib | 1-1,16 | 26.98 Nws | 1 | 25.40 Nws | 24.4 ib | 29.7 ib | 39.9 ib | 36.8 ib |
ME.1206 N | 3/4 | 19.05 Nws | 3/8 | 9.7 ib | 1.1/16 | 26.98 Nws | 1.1/8 | 28.57 Nws | 24.4 ib | 29.7 ib | 30.9 ib | 31.9 ib |
ME-1208 N | 3/4 | 19.05 Nws | 1/2 | 11.9 ib | 1-1,16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 29.7 ib | 39.9 ib | 36.8 ib |
ME-1212 N | 3/4 | 19.05 Nws | 3/4 | 15.7 ib | 1-1/16 | 26.98 Nws | 1.1/8 | 28.57 Nws | 24.4 ib | 29.7 ib | 39.9 ib | 36.8 ib |
ME-1216 N | 3/4 | 19.05 Nws | 1 | 15.7 ib | 1-3/8 | 34.92 ib | 1-1/8 | 28.57 Nws | 24.4 ib | 34.5 ib | 44.7 ib | 46.5 ib |
MF-141 NP | 7/8 | 22.22 Nws | 3/4 | 15.7 ib | 1-3/6 | 30.16 Nws | 1-1/4 | 31.75 Nws | 25.9 ib | 34.5 ib | 44.7 ib | 417 |
ME-1608 N | 1 | 25.40 Nws | 1/2 | 11.9 ib | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws | 31.2 ib | 36.5 ib | 48.7 ib | 41.9 ib |
ME-1612 N | 1 | 25.40 Nws | 3/4 | 15.7 ib | 1-3/8 | 34.92 ib | 1.1/2 | 38.10 Nws | 31.2 ib | 36.8 ib | 49.0 Nws | 41.7 ib |
ME-1616 N | 1 | 25.40 Nws | 1 | 22.4 ib | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws | 31.2 ib | 36.8 ib | 49.0 Nws | 46.5 ib |
ME-2016 N | 1-1/4 | 31.75 Nws | 1 | 27.7 ib | 1-11/16 | 42.86 ib | 1-7/8 | 47.63 ib | 41.1 | 44.0 Nws | 66.0 ua | 51.3 ib |
ME« 2020 N | 1-1/4 | 31.75 Nws | 1-1/4 | 27.7 ib | 1-11/16 | 42.86 ib | 1-7/8 | 47.63 ib | 41.1 | 44.0 Nws | 66.0 ua | 51.1 |
ME-2424 N | 1-1/2 | 38.10 Nws | 1-1/2 | 34.0 Nws | 2 | 50.80 Nws | 2-1/4 | 57.15 Nws | 50.0 ua | 5.08 Nws | 78.0 ua | 60.5 ib |
ME-3232 N | 2 | 50.80 Nws | 2 | 46.0 ib | 2-3/4 | 69.85 ib | 3 | 76.20 Nws | 67.6 ib | 69.8 ua | 107.2 ib | 70.6 ib |
Qhov loj me no rau roforonco nkaus xwb, raug hloov pauv hauv cov khoom tiag tiag (tsis muaj ntawv ceeb toom).
E hais txog qhov qhib me tshaj plaws.F thiab L yog tus qauv tes nruj qhov ntev.