ua
Fractional Tube
Tshooj No. | Tube OD T | |
nti | mm | |
TSW-02 | 1/8 | 3.17 |
TSW-03 | 3/16 | 4.76 ib |
TSW-04 | 1/4 | 6.35 Nws |
TSW-05 | 5/16 | 7.93 ib |
TSW-06 | 3/8 | 9.52 ib |
TXF-08 | 1/2 | 12.70 Nws |
FF-10 | 5/8 | 15.87 Nws |
FF-12 | 3/4 | 19.05 Nws |
TXF-14 | 7/8 | 22.22 Nws |
FF-16 | 1 | 25.40 Nws |
TXF-20 | 1-1/4 | 31.75 Nws |
TXF-24 | 1-1/2 | 38.10 Nws |
TSW-32 | 2 | 50.80 Nws |
Metric Tube
Tshooj No. | TubeOD T |
mm | |
FWM 03 | 2 |
FFM 04 | 4 |
FFM 06 | 6 |
FFM 08 | 8 |
FFM 010 | 10 |
FFM 012 | 12 |
FFM 015 | 15 |
FFM 016 | 16 |
FFM 018 | 18 |
FFM 020 | 20 |
FFM 022 | 22 |
FFM 025 | 25 |
FFM 028 | 28 |
FWM 030 | 30 |
FWM 032 | 32 |
FWM 038 | 38 |
Fractional Tube
Tshooj No. | Tube OD T | |
nti | mm | |
BF-02 | 1/8 | 3.17 |
BF-03 | 3/16 | 4.76 ib |
BF-04 | 1/4 | 6.35 Nws |
BF-05 | 5/16 | 7.93 ib |
BF-06 | 3/8 | 9.52 ib |
BF-08 | 1/2 | 12.70 Nws |
BF-10 | 5/8 | 15.87 Nws |
BF-12 | 3/4 | 19.05 Nws |
BF-14 | 7/8 | 22.22 Nws |
BF-16 | 1 | 25.40 Nws |
BF-20 | 1-1/4 | 31.75 Nws |
BF-24 | 1-1/2 | 38.10 Nws |
BF-32 | 2 | 50.80 Nws |
Metric Tube
Tshooj No. | TubeOD T |
mm | |
BF.M03 | 2 |
BF.M04 | 4 |
BF.M06 | 6 |
BF.M 08 | 8 |
BF.M010 | 10 |
BF.M012 | 12 |
BFm015 ua | 15 |
BFm016 ua | 16 |
BFm018 ua | 18 |
BFm020 ua | 20 |
BFm022 ua | 22 |
BFm025 ua | 25 |
BFm028 ua | 28 |
BFm030 ua | 30 |
BFm032 ua | 32 |
BFib 038 | 38 |