ua
Txuas Fractional (inch) Tube rau Poj Niam NPT Xov
Tshooj No. | Tube OD T | p NPT | E Min. | h | hi | H | F | I | I1 | L | L1 | Vaj Huam Sib Luag Qhov Loj | Mu PaMTMm | ||||
nti | mm | nti | mm | nti | mm | nti | mm | ||||||||||
BMC-0202 N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 Nws | 1/2 | 12.70 Nws | 7/16 | 11.11 Nws | 12.7 ib | 39.9 ib | 24.6 ib | 46.5 ib | 31.2 ib | 8.3 | 12.7 ib |
BMC-0402 N | 1/4 | 6.35 Nws | 1/8 | 4.8 | 5/8 | 15.87 Nws | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 15.2 | 42.2 ib | 26.2 ib | 49.5 ib | 33.5 ib | 11.5 | 10.2 |
BMC-0404 N | 1/4 | 6.35 Nws | 1/4 | 4.8 | 5/8 | 15.87 Nws | 5/8 | 15.87 Nws | 9/16 | 14.28 Nws | 15.2 | 46.0 ib | 26.2 ib | 53.3 ib | 33.5 ib | 11.5 | 10.2 |
BMC-0604 N | 3/8 | 9.52 ib | 1/4 | 7.1 | 3/4 | 19.05 Nws | 3/4 | 19.05 Nws | 11/16 | 17.46 Nws | 16.8 ib | 50.0 ua | 29.5 ib | 57.4 ib | 36.8 ib | 14.7 ib | 11.2 |
BMC-0606 N | 3/8 | 9.52 ib | 3/8 | 7.1 | 3/4 | 19.05 Nws | 3/4 | 19.05 Nws | 11/16 | 17.46 Nws | 16.8 ib | 50.0 ua | 29.5 ib | 57.4 ib | 36.8 ib | 14.7 ib | 11.2 |
BMC-0608 N | 3/8 | 9.52 ib | 1/2 | 7.1 | 15/16 | 23.81 Nws | 15/16 | 23.81 Nws | 11/16 | 17.46 Nws | 16.8 ib | 56.4 ib | 29.5 ib | 63.8 ib | 36.8 ib | 14.7 ib | 11.2 |
BMC-0806 N | 1/2 | 12.70 Nws | 3/8 | 9.7 ib | 15/16 | 23.81 Nws | 15/16 | 23.81 Nws | 7/8 | 22.22 Nws | 22.9 ib | 53.1 ib | 31.8 ib | 63.2 ib | 41.9 ib | 19.5 Nws | 12.7 ib |
BM00808 N | 1/2 | 12.70 Nws | 1/2 | 10.4 | 15/16 | 23.81 Nws | 15/16 | 23.81 Nws | 7/8 | 22.22 Nws | 22.9 ib | 58.7 ib | 31.8 ib | 68.8 ib | 41.9 ib | 19.5 Nws | 12.7 ib |
BMC-1212 N | 3/4 | 19.05 Nws | 3/4 | 15.7 ib | 1-3/16 | 30.16 Nws | 1-3/16 | 30.16 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 66.0 ua | 37.3 ib | 76.2 ib | 47.5 ib | 25.8 ib | 16.8 ib |
BMC-1616 N | 1 | 25.40 Nws | 1 | 22.4 ib | 1-5/8 | 41.27 Nws | 1-5/8 | 41.27 Nws | 1-1/2 | 38.10 Nws | 31.2 ib | 81.0 ua | 45.2 ib | 93.2 ib | 57.4 ib | 33.7 ib | 19.1 ib |
Txuas Metric Tube rau Poj Niam ISO Tapered Xov
Tshooj No.
| Tube OD T | p ISO 7/1
| Qhov Loj (mm) | ||||||||||
mm
| E Min. | h | h1 | H | F | I | I1 | L | L1 | Vaj Huam Sib Luag Qhov Loj | Mu PaMTMm | ||
| mm | mm | mm | ||||||||||
BMC-M0302R | 3 | 1/8 | 2.3 | 14.28 Nws | 14.28 Nws | 11.11 Nws | 12.9 ib | 39.8 ib | 24.6 ib | 46.5 ib | 31.2 ib | 8.3 | 12.7 ib |
BMC-M0602R | 6 | 1/8 | 4.8 | 15.87 Nws | 15.87 Nws | 14.28 Nws | 15.3 | 42.2 ib | 26.2 ib | 49.6 ib | 33.6 ib | 11.5 | 10.2 |
BMC-M0604R | 6 | 1/4 | 4.8 | 15.87 Nws | 15.87 Nws | 14.28 Nws | 15.3 | 46.2 ib | 26.2 ib | 53.6 ib | 33.6 ib | 11.5 | 10.2 |
BMC-M0804R | 8 | 1/4 | 7.1 | 17.46 Nws | 17.46 Nws | 15.87 Nws | 16.2 | 49.0 Nws | 28.6 ib | 56.5 ib | 36.1 ib | 13.1 | 11.2 |
BMC-M1004R | 10 | 1/4 | 7.1 | 22.22 Nws | 22.22 Nws | 19.05 Nws | 17.2 ib | 52.0 Nws | 29.5 ib | 59.7 ib | 37.0 Nws | 16.2 | 11.2 |
BMC-M1206R | 12 | 3/8 | 7.1 | 23.81 Nws | 23.81 Nws | 22.22 Nws | 22.8 ib | 53.1 ib | 31.8 ib | 63.2 ib | 41.9 ib | 19.5 Nws | 12.7 ib |
BMC-M1208R | 12 | 1/2 | 9.7 ib | 23.81 Nws | 23.81 Nws | 22.22 Nws | 22.8 ib | 58.7 ib | 31.8 ib | 68.8 ib | 41.9 ib | 19.5 Nws | 12.7 ib |
Stainless hlau fittings yog siv nyob rau hauv ntau daim ntawv thov kev lag luam.Peb fittings muaj nyob rau hauv machinery nyob rau hauv cov roj / roj, lub zog tsim, tshuaj tsim tshuaj, biopharm, zaub mov / dej haus, thiab marine industries.Peb muaj tag nrho traceability nyob rau hauv cov khoom muaj pes tsawg leeg, manufacturing txheej txheem thiab soj ntsuam raws tu qauv los muab cov zoo tshaj plaws fittings nyob rau hauv kev lag luam.Muab piv rau cov khoom lag luam ua lag luam ntawm qhov tsim nyog muaj thiab tus nqi.