ua
Txuas Fractional Tube
Tshooj No. | Tube OD T | H | |||
nti | mm | nti | mm | ||
P-02 | 1/8 | 3.17 | 7/16 | 11.11 Nws | |
P-03 | 3/16 | 4.76 ib | 1/2 | 12.70 Nws | |
P-04 | 1/4 | 6.35 Nws | 9/16 | 14.28 Nws | |
P-05 | 5/16 | 7.93 ib | 5/8 | 15.87 Nws | |
P-06 | 3/8 | 9.52 ib | 11/16 | 17.46 Nws | |
P-08 | 1/2 | 12.70 Nws | 7/8 | 22.22 Nws | |
P-10 | 5/8 | 15.87 Nws | 1 | 25.40 Nws | |
P-12 | 3/4 | 19.05 Nws | 1-1/8 | 28.57 Nws | |
P-14 | 7/8 | 22.22 Nws | 1-1/4 | 31.75 Nws | |
P-16 | 1 | 25.40 Nws | 1-1/2 | 38.10 Nws | |
P-20 | 1-1/4 | 31.75 Nws | 1-7/8 | 47.62 ib | |
P-24 | 1-1/2 | 38.10 Nws | 2-1/4 | 57.15 Nws | |
P-32 | 2 | 50.80 Nws | 3 | 76.20 Nws |
Txuas Metric Tube
Tshooj No. | TubeOD T | H |
mm | ||
P-M03 | 3 | 11.11 Nws |
P-M04 | 4 | 12.70 Nws |
P-M06 | 6 | 14.28 |
P-M08 | 8 | 15.87 Nws |
P-M10 | 10 | 19.05 Nws |
P-M12 | 12 | 22.22 |
P-M15 | 15 | 25.40 Nws |
P-M16 | 16 | 25.40 Nws |
P-M18 | 18 | 30.16 Nws |
P-M 20 | 20 | 31.75 Nws |
P-M22 | 22 | 31.75 Nws |
P-M25 | 25 | 38.10 Nws |
P-M 28 | 28 | 47.63 ib |
P-M30 | 30 | 50.80 Nws |
P-M32 | 32 | 50.80 Nws |
P-M38 | 38 | 57.15 Nws |
1.Ntau yam khoom siv thiab cov qauv ruaj khov.
2.Size ntau: 1/8 "mus rau 2", 3mm txog 38mm
3.Forging lub cev nrog lub cev zoo.
4.Precision manufacturing ua kom cov precision tuaj yeem ua tau raws li cov neeg siv khoom xav tau.
5.Fittings yog ib qho yooj yim rau nruab thiab uninstall.
6.High leej xov thiab du nto ua rau cov fittings ntau ruaj.