ua
Nws yog siv nyob rau hauv ob-sided high-pressure gas cylinder los txo cov khoom siv siab.Nws tuaj yeem hloov pauv tsis tu ncua ntawm ob sab kom ua tiav cov khoom siv roj txuas ntxiv thiab tshem tawm cov haujlwm.Qhov siab tshaj plaws input siab tuaj yeem ncav cuag 20.7Mpa (3000psi), corrosion resistance, huv khw sib dhos kuaj, roj tsom xam xws li cov roj purity siab.
Khoom siv ntawm kev tsim kho
1 | Lub cev | stainless hlau |
2 | Rooj | PU, PTFE, PCTFE |
3 | Kev sib txuas Inlet | 1/4 "FSR, 1/2" FSR |
4 | Qhov hluav taws xob txuas | 1/4 "tube haum, 1/4" FSR |
5 | Lub cev ntawm Diaphragm Valve | stainless hlau |
Cov lus qhia tshwj xeeb
1 | Max.Inlet Siab | 3000, 2200 psi |
2 | Max.Qhov hluav taws xob siab | 25, 50, 100, 150, 250 psi |
3 | Ua haujlwm kub | -40 ° C ~ 74 ° C (-40 ° F ~ 165 ° F) |
4 | Tus nqi ntws | saib Flow Curve Chart |
5 | Siab Regulator Leakage Rate | 2 x 10-8 atm.cc/sec Nws |
6 | Cv | 0.14 ib |
Nta ntawm Gas Supply High Pressure Regulator Device
1 | Siab regulator rau roj tshwj xeeb |
2 | Nruab lub siab nyem valve |
3 | Siab regulator thiab yeeb nkab los ntawm kev ntsuam xyuas lub siab thiab cov dej xau |
4 | 2" stainless hlau siab ntsuas, nyeem kom meej |
5 | Lub pob qhov rooj ntawm diaphragm li qub nrog rau / tawm logo |
Ordering Information
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Series | Muaj nuj nqi xaiv | Qhov hluav taws xob txuas | Kev sib txuas Inlet | Khoom siv lub cev | Input Siab | Tso zis siab | Ntsuas | Kev xaiv roj |
WL1 Series ib sab roj muab kev kub siab tswj qhov system | 1.nrog khoob, purging faib muaj nuj nqi | 1.1/4" NPT(F) | 1.1/4 "Vuam | S: stainless hlau | H: 3000 psi | 1: 25 psi | 1.MPa | blank: tsis muaj |
2.tsis muaj khoob, purging tis muaj nuj nqi | 2.1 / 4 "tube haum | 2.1/4" NPT (M) | C: npib tsib xee plated tooj dag | M: 2200 psi | 2: 50 psi | 2. Bar/psi | N2: nitrogen | |
3.emptying, purging faib + siab sensor | 3.3/8" NPT (F) | 3.3 / 8 "Vuam | L: 1000psi | 3: 100 psi | 3.psi/KPa | O2 : Oxygen | ||
4.nrog siab sensor | 4.3 / 8 "tube haum | 4.3/8" NPT (M) | O: lwm | 4: 150 psi | 4.lwm | H2: hydrogen | ||
5.Lwm tus | 5.1/2" NPT(F) | 5.1/2 "Vuam | 5: 250 psi | C2H2: acetylene | ||||
6.1 / 2 "tube haum | 6.1/2" NPT (M) | 6 :lwm | CH4: methane | |||||
7.Lwm yam | 7.1 / 4 "tube haum | Argon: Cov | ||||||
8.3 / 8 "tube haum | Nws: helium | |||||||
9.1 / 2 "tube haum | Cua: cua | |||||||
10.Omuaj |