ua
UNION CROSS
(METRIC)
T TUBE OD | CATALOG NUMBER | A | D | E | F | G | H | J | K |
3 | UCR-3-0 | 25.5 ib | 14.0 Nws | 2.4 | 12 | 10 | 18.5 Nws | 37 | 51.0 ua |
6 | UCR书2 | 30.2 ib | 15.2 | 5 | 14 | 14 | 23 | 46 | 60.4 ib |
8 | UCR-8-0 | 30.5 ib | 16.5 ib | 6 | 14 | 17 | 23 | 46 | 61.0 ua |
10 | UCR-10-0 | 31.5 ib | 19.5 Nws | 8 | 17 | 19 | 24 | 48 | 63.0 ua |
12 | UCR-12-0 | 37.0 Nws | 23.6 ib | 10 | 20 | 22 | 26 | 52 | 74.0 ua |
(FRACTIONAL)
T TUBE OD | CATALOG NUMBER | A | D | E | F | G | H | J | K |
1/8 | UAS-01-0 | 25.5 ib | 14.0 Nws | 2 | 12 | 10 | 18.5 Nws | 37 | 51.0 ua |
1/4 | UAS-02-0 | 30.2 ib | 15.2 | 5 | 14 | 14 | 23 | 46 | 60.4 ib |
3/8 | UAS-03-0 | 31.5 ib | 18.8 ib | 8 | 17 | 19 | 24 | 48 | 63.0 ua |
1/2 | UAS-04-0 | 37.0 Nws | 23.6 ib | 10 | 22 | 22 | 26 | 52 | 74.0 ua |