ua
Txuas Fractional Tube
Tshooj No. | Tube OD T | Qhov Loj (mm) | |||||||
h | H | H | I | L | |||||
nti | mm | nti | mm | nti | mm | ||||
C-02 | 1/8 | 3.17 | 7/16 | 11.11 Nws | 7/16 | 11.11 Nws | 12.7 ib | 13.5 Nws | 20.1 |
C-03 | 3/16 | 4.76 ib | 7/16 | 11.11 Nws | 1/2 | 12.70 Nws | 13.7 ib | 14.7 ib | 21.3 |
C-04 | 1/4 | 6.35 Nws | 1/2 | 12.70 Nws | 9/16 | 14.28 Nws | 15.2 | 16.0 Nws | 23.3 |
C-05 | 5/16 | 7.93 ib | 9/16 | 14.28 Nws | 5/8 | 15.87 Nws | 16.3 | 17.0 Nws | 24.4 ib |
C-06 | 3/8 | 9.52 ib | 5/8 | 15.87 Nws | 11/16 | 17.461 Nws | 16.8 ib | 18.3 ib | 25.7 ib |
C-08 | 1/2 | 12.70 Nws | 13/16 | 20.63 Nws | 7/8 | 22.22 Nws | 22.9 ib | 19.1 ib | 29.2 |
C-10 | 5/8 | 15.87 Nws | 15/16 | 23.81 Nws | 1 | 25.40 Nws | 24.4 ib | 19.8 ib | 30.0 Nws |
C-12 | 3/4 | 19.05 Nws | 1-1/16 | 26.98 Nws | 1-1/8 | 28.57 Nws | 24.4 ib | 21.3 | 31.5 ib |
C-14 | 7/8 | 22.22 Nws | 1-3/16 | 30.16 Nws | 1-1/4 | 31.75 Nws | 25.9 ib | 23.9 Nws | 34.0 Nws |
C-16 | 1 | 25.40 Nws | 1-3/8 | 34.92 ib | 1-1/2 | 38.10 Nws | 31.2 ib | 26.2 ib | 38.4 ib |
C-20 | 1-1/4 | 31.75 Nws | 1-3/4 | 44.45 Nws | 1-7/8 | 47.62 ib | 41.1 | 31.2 ib | 53.3 ib |
C-24 | 1-1/2 | 38.10 Nws | 2-1/8 | 53.97 ib | 2-1/4 | 57.15 Nws | 50.0 ua | 37.3 ib | 64.5 ib |
C-32 | 2 | 50.80 Nws | 2-3/4 | 69.85 ib | 3 | 76.20 Nws | 67.6 ib | 49.3 ib | 86.6 ib |
Qhov no Afklok haum ob lub ntsaws ruaj ruaj thiab tuav lub raj rau kev sib sau ua ke.316 stainless hlau tsim pab tiv thaiv corrosion.Haum rau kev ua zaub mov, petrochemical, thiab kev siv tshuaj.